home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home [2019/03/28 13:23] – Aida Ouangraoua | home [2024/03/21 14:24] (current) – Aida Ouangraoua | ||
---|---|---|---|
Line 1: | Line 1: | ||
The mission of the **EvolCompGen** community is to bring together computational and experimental biologists to share ideas and discuss cutting-edge research in evolution and comparative genomics, and to create a platform to foster exchange and collaborations between developers and users of computational methods in evolution and comparative genomics within the ISCB. | The mission of the **EvolCompGen** community is to bring together computational and experimental biologists to share ideas and discuss cutting-edge research in evolution and comparative genomics, and to create a platform to foster exchange and collaborations between developers and users of computational methods in evolution and comparative genomics within the ISCB. | ||
- | The EvolCompGen community holds annual meetings alongside the ISMB and also participates to the annual RECOMB Comparative Genomics (RECOMB-CG) satellite meetings. The first event of the community was at ISMB 2018 as a Community of Special Interest (COSI) track on July 9th, 2018 in Chicago (IL, USA). A virtual evolution and comparative genomics community meeting were also held at RECOMB-CG 2018. Starting in 2019, a series of webinars will also be organized throughout the year. | + | The EvolCompGen community holds annual meetings alongside the ISMB and also participates to the annual RECOMB Comparative Genomics (RECOMB-CG) satellite meetings. The first event of the community was at ISMB 2018 as a Community of Special Interest (COSI) track on July 9th, 2018 in Chicago (IL, USA). A virtual evolution and comparative genomics community meeting were also held at RECOMB-CG 2018. Starting in 2020, a series of webinars will also be organized throughout the year. |
There are multiple ways to participate in EvolCompGen through conferences, | There are multiple ways to participate in EvolCompGen through conferences, | ||
- | <WRAP group> | + | |
- | <WRAP column 65%> | + | |
=== News === | === News === | ||
- | **2nd edition of the EvolCompGen session** | + | **7th edition of the EvolCompGen session** |
- | The second | + | The seventh |
- | + | ||
- | **Call for EvolCompGen abstracts at ISMB/ECCB 2019** | + | |
- | + | ||
- | We are soliciting submissions for the EvolCompGen session as part of the program of Intelligent Systems for Molecular Biology & European Conference on Computational Biology (ISMB/ECCB) 2019, to be held July 21-25, 2019 at the Basel Congress Centre, Basel, Switzerland. Deadline for Abstract Submissions is April 11th. Read more on https:// | + | |
- | </ | + | |
- | + | ||
- | <WRAP column 30%> | + | |
- | === Tweets === | + | |
- | [TWITTER: | + | |
- | </ | + | |
- | </ | + | |
---- | ---- |
home.1553779391.txt.gz · Last modified: 2019/03/28 13:23 by Aida Ouangraoua