webinars
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
webinars [2022/04/13 13:35] – Aida Ouangraoua | webinars [2024/10/14 18:24] (current) – [Past webinars] Alexey Markin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Online journal club ===== | + | ===== Online journal club (ISCB Academy webinars)===== |
ISCB and SMBE are collaborating to organize an online journal club (as part of the ISCBacademy series of webinars) on Evolution and Comparative Genomics. | ISCB and SMBE are collaborating to organize an online journal club (as part of the ISCBacademy series of webinars) on Evolution and Comparative Genomics. | ||
Line 11: | Line 11: | ||
===== Next webinar ===== | ===== Next webinar ===== | ||
- | ** Wednesday April 13, 2022 at 10:30AM EDT** | + | To be announced soon! |
+ | |||
+ | |||
+ | |||
+ | ===== Past webinars ===== | ||
+ | |||
+ | ** April 25, 2024 ** | ||
+ | |||
+ | **Title: Reconstructing the horizontal movement of genes using Bayesian phylogenetic network inference** | ||
+ | |||
+ | by **Nicola F. Müller** (University of California San Francisco). | ||
+ | |||
+ | Read the summary : [[https:// | ||
+ | |||
+ | Read the article : [[https:// | ||
+ | |||
+ | Watch the webinar : [[https:// | ||
+ | |||
+ | -------------------- | ||
+ | |||
+ | ** November 10, 2023 ** | ||
+ | |||
+ | **Title: Phylogenetic network estimation from site patterns using composite likelihood** | ||
+ | |||
+ | by **Sungsik Kong** (University of Wisconsin-Madison). | ||
+ | |||
+ | Read the summary : [[https:// | ||
+ | |||
+ | Read the article : [[https:// | ||
+ | |||
+ | Watch the webinar : [[https:// | ||
+ | |||
+ | -------------------- | ||
+ | |||
+ | ** Tuesday | ||
+ | |||
+ | **Title: Machine learning enables prediction of metabolic system evolution in bacteria** | ||
+ | |||
+ | by **Naoki Konno** (University of Tokyo). | ||
+ | |||
+ | Read the summary : [[https:// | ||
+ | |||
+ | Read the article : https:// | ||
+ | |||
+ | Watch the webinar : https:// | ||
+ | |||
+ | -------------------- | ||
+ | |||
+ | ** Tuesday November 1, 2022 at 10:30AM EDT** | ||
+ | |||
+ | **Title: Accurate Identification of Transcription Regulatory Sequences and Genes in Coronaviruses** | ||
+ | |||
+ | by **Mohammed El-Kebir** (University of illinois). | ||
+ | |||
+ | Read the summary : [[https:// | ||
+ | |||
+ | Read the article : https:// | ||
+ | |||
+ | Watch the webinar : https:// | ||
+ | |||
+ | -------------------- | ||
+ | |||
+ | ** Wednesday April 12, 2022 at 10:30AM EDT** | ||
**Title: Combining evolution and proteomics to discover protein complexes conserved across plants** | **Title: Combining evolution and proteomics to discover protein complexes conserved across plants** | ||
- | by **Claire McWhite** (Priceton | + | by **Claire McWhite** (University |
- | Read the summary : [[https:// | + | Read the summary : [[https:// |
Read the article : [[https:// | Read the article : [[https:// | ||
- | Registration | + | Watch the webinar |
+ | -------------------- | ||
- | ===== Past webinars ===== | + | ** Tuesday November 2, 2021 at 11:00AM EDT** |
- | + | ||
- | ** Tuesday November 2, 2021 at 11:00AM EDT**: | + | |
**Title: Scalable Inference of Phylogentetic Networks** | **Title: Scalable Inference of Phylogentetic Networks** | ||
Line 32: | Line 93: | ||
by **Claudia Solis-Lemus** (University of Wisconsin). | by **Claudia Solis-Lemus** (University of Wisconsin). | ||
- | Read the summary : [[https:// | + | Read the summary : [[https:// |
Read the articles : [[https:// | Read the articles : [[https:// | ||
Line 40: | Line 101: | ||
-------------------- | -------------------- | ||
- | **Wednesday September 30, 2020 at 11:00AM EDT**: | + | ** Thursday January 28, 2021 at 11:00AM EDT** |
+ | |||
+ | **Title: SaGePhy: A phylogenetic simulation framework for gene and subgene evolution** | ||
+ | |||
+ | by **Soumya Kundu** (University of Connecticut). | ||
+ | |||
+ | Read the summary : [[https:// | ||
+ | |||
+ | Read the article : https:// | ||
+ | |||
+ | Watch the webinar : https:// | ||
+ | |||
+ | -------------------- | ||
+ | |||
+ | **Wednesday September 30, 2020 at 11:00AM EDT** | ||
**RAxML-NG: a fast, scalable and user-friendly tool for maximum likelihood phylogenetic inference** | **RAxML-NG: a fast, scalable and user-friendly tool for maximum likelihood phylogenetic inference** | ||
Line 46: | Line 121: | ||
by **Alexey Kozlov and Alexandros Stamatakis** (Heidelberg Institute for Theoretical Studies). | by **Alexey Kozlov and Alexandros Stamatakis** (Heidelberg Institute for Theoretical Studies). | ||
- | Read the summary : https:// | + | Read the summary : https:// |
Read the article : https:// | Read the article : https:// | ||
Line 54: | Line 129: | ||
-------------------- | -------------------- | ||
- | **Monday August 24, 2020**: | + | **Monday August 24, 2020** |
**Unravelling the mystery of orphan genes to understand the origins of genetic novelty** | **Unravelling the mystery of orphan genes to understand the origins of genetic novelty** | ||
Line 60: | Line 135: | ||
presented by **Nikos Vakirlis** (Alexander Fleming Biomedical Sciences Research Center). | presented by **Nikos Vakirlis** (Alexander Fleming Biomedical Sciences Research Center). | ||
- | Read the summary : https:// | + | Read the summary : https:// |
Read the articles : https:// | Read the articles : https:// | ||
Line 68: | Line 143: | ||
-------------------- | -------------------- | ||
- | **Tuesday July 7, 2020**: | + | **Tuesday July 7, 2020** |
**Genetic Basis Of De Novo Appearance Of Carotenoid Ornamentation In Bare-Parts Of Canaries** | **Genetic Basis Of De Novo Appearance Of Carotenoid Ornamentation In Bare-Parts Of Canaries** | ||
Line 74: | Line 149: | ||
presented by **Malgorzata Gazda** (Universidade do Porto). | presented by **Malgorzata Gazda** (Universidade do Porto). | ||
- | Read the summary : https:// | + | Read the summary : https:// |
Read the article : https:// | Read the article : https:// | ||
Line 82: | Line 157: | ||
-------------------- | -------------------- | ||
- | **Friday June 12, 2020**: | + | **Friday June 12, 2020** |
**Fast Coalescent-Based Computation of Local Branch Support from Quartet Frequencies** | **Fast Coalescent-Based Computation of Local Branch Support from Quartet Frequencies** | ||
Line 88: | Line 163: | ||
presented by **Erfan Sayyari** (UCSD). | presented by **Erfan Sayyari** (UCSD). | ||
- | Read the summary : https:// | + | Read the summary : https:// |
Read the article : https:// | Read the article : https:// |
webinars.1649856945.txt.gz · Last modified: 2022/04/13 13:35 by Aida Ouangraoua · Currently locked by: 54.36.148.122