webinars
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
webinars [2024/10/14 18:04] – [Next webinar] Alexey Markin | webinars [2024/10/14 18:24] (current) – [Past webinars] Alexey Markin | ||
---|---|---|---|
Line 11: | Line 11: | ||
===== Next webinar ===== | ===== Next webinar ===== | ||
- | To be announced. | + | To be announced |
- | # ** Date ** | + | |
- | **Title: ** | ||
- | by ** Name ** (Institute) | ||
- | Read the summary : [[]] | + | ===== Past webinars ===== |
- | Read the article : [[]] | + | ** April 25, 2024 ** |
- | Registration | + | **Title: Reconstructing the horizontal movement of genes using Bayesian phylogenetic network inference** |
+ | by **Nicola F. Müller** (University of California San Francisco). | ||
- | ===== Past webinars ===== | + | Read the summary : [[https:// |
+ | |||
+ | Read the article : [[https:// | ||
+ | |||
+ | Watch the webinar : [[https:// | ||
+ | |||
+ | -------------------- | ||
- | ** Tuesday | + | ** November 10, 2023 ** |
**Title: Phylogenetic network estimation from site patterns using composite likelihood** | **Title: Phylogenetic network estimation from site patterns using composite likelihood** | ||
Line 35: | Line 39: | ||
Read the summary : [[https:// | Read the summary : [[https:// | ||
- | Read the article : https://www.biorxiv.org/content/10.1101/2022.11.14.516468v1.abstract | + | Read the article : [[https://academic.oup.com/sysbio/ |
- | Watch the webinar : [[https:// | + | Watch the webinar : [[https:// |
-------------------- | -------------------- | ||
- | ** Tuesday | + | ** Tuesday |
**Title: Machine learning enables prediction of metabolic system evolution in bacteria** | **Title: Machine learning enables prediction of metabolic system evolution in bacteria** | ||
Line 55: | Line 59: | ||
-------------------- | -------------------- | ||
- | ** Tuesday November 1, 2022 at 10:30AM EDT**: | + | ** Tuesday November 1, 2022 at 10:30AM EDT** |
**Title: Accurate Identification of Transcription Regulatory Sequences and Genes in Coronaviruses** | **Title: Accurate Identification of Transcription Regulatory Sequences and Genes in Coronaviruses** | ||
Line 69: | Line 73: | ||
-------------------- | -------------------- | ||
- | ** Wednesday April 12, 2022 at 10:30AM EDT**: | + | ** Wednesday April 12, 2022 at 10:30AM EDT** |
**Title: Combining evolution and proteomics to discover protein complexes conserved across plants** | **Title: Combining evolution and proteomics to discover protein complexes conserved across plants** | ||
Line 83: | Line 87: | ||
-------------------- | -------------------- | ||
- | ** Tuesday November 2, 2021 at 11:00AM EDT**: | + | ** Tuesday November 2, 2021 at 11:00AM EDT** |
**Title: Scalable Inference of Phylogentetic Networks** | **Title: Scalable Inference of Phylogentetic Networks** | ||
Line 97: | Line 101: | ||
-------------------- | -------------------- | ||
- | ** Thursday January 28, 2021 at 11:00AM EDT**: | + | ** Thursday January 28, 2021 at 11:00AM EDT** |
**Title: SaGePhy: A phylogenetic simulation framework for gene and subgene evolution** | **Title: SaGePhy: A phylogenetic simulation framework for gene and subgene evolution** | ||
Line 111: | Line 115: | ||
-------------------- | -------------------- | ||
- | **Wednesday September 30, 2020 at 11:00AM EDT**: | + | **Wednesday September 30, 2020 at 11:00AM EDT** |
**RAxML-NG: a fast, scalable and user-friendly tool for maximum likelihood phylogenetic inference** | **RAxML-NG: a fast, scalable and user-friendly tool for maximum likelihood phylogenetic inference** | ||
Line 125: | Line 129: | ||
-------------------- | -------------------- | ||
- | **Monday August 24, 2020**: | + | **Monday August 24, 2020** |
**Unravelling the mystery of orphan genes to understand the origins of genetic novelty** | **Unravelling the mystery of orphan genes to understand the origins of genetic novelty** | ||
Line 139: | Line 143: | ||
-------------------- | -------------------- | ||
- | **Tuesday July 7, 2020**: | + | **Tuesday July 7, 2020** |
**Genetic Basis Of De Novo Appearance Of Carotenoid Ornamentation In Bare-Parts Of Canaries** | **Genetic Basis Of De Novo Appearance Of Carotenoid Ornamentation In Bare-Parts Of Canaries** | ||
Line 153: | Line 157: | ||
-------------------- | -------------------- | ||
- | **Friday June 12, 2020**: | + | **Friday June 12, 2020** |
**Fast Coalescent-Based Computation of Local Branch Support from Quartet Frequencies** | **Fast Coalescent-Based Computation of Local Branch Support from Quartet Frequencies** |
webinars.1728929083.txt.gz · Last modified: 2024/10/14 18:04 by Alexey Markin · Currently locked by: 54.36.148.122